Questions?
Still not sure which fit is right for you? We’re always here to chat.
Coverage that’s not too much or too little. For a flattering silhouette on every shape, keep it classic.
Our classic string bikini bottom, designed to stay in place
with not too much nor too little back coverage.
Adjustable and forgiving. A perfected silhouette in our classic cut.
These bottoms give me the perfect amount of coverage and don't slip when swimming
Measure under your arms, around the fullest part of your chest.
Measure around your ribcage directly below your bust.
Measure around the smallest part of your waistline, keep the tape a bit loose.
Measure around the fullest part of your body at the top of your legs.
Size | Bust | Underbust | Waist | Hip | |
XS | 0 | 33 1/2 | 27 1/2 | 25 1/2 | 37 |
2 | 34 | 28 | 26 | 37 1/2 | |
S | 4 | 34 1/2 | 28 1/2 | 26 1/2 | 38 |
6 | 35 | 29 | 27 | 38 1/2 | |
M | 8 | 35 3/4 | 29 3/4 | 27 3/4 | 39 1/4 |
10 | 36 1/2 | 30 1/2 | 28 1/2 | 40 | |
L | 12 | 37 3/4 | 31 3/4 | 29 3/4 | 41 1/4 |
14 | 39 | 33 | 31 | 42 1/2 | |
XL | 16 | 40 1/4 | 34 1/4 | 32 1/4 | 43 3/4 |
18 | 41 1/2 | 35 1/2 | 33 1/2 | 45 |
Size | Bust | Underbust | Waist | Hip | |
XS | 0 | 85 | 70 | 65 | 94 |
2 | 86 | 71 | 66 | 95 | |
S | 4 | 88 | 72 | 67 | 97 |
6 | 89 | 74 | 69 | 98 | |
M | 8 | 91 | 76 | 71 | 100 |
10 | 93 | 78 | 72 | 102 | |
L | 12 | 96 | 81 | 76 | 105 |
14 | 99 | 84 | 79 | 108 | |
XL | 16 | 102 | 87 | 82 | 111 |
18 | 105 | 90 | 85 | 114 |
Size | XS | S | M | L | XL |
US | 2 | 4-6 | 8-10 | 12-14 | 16 |
Europe | 32 | 34-36 | 38-40 | 42-44 | 46 |
UK/Australia | 4 | 6-8 | 10-12 | 14-16 | 18 |
France/Spain | 34 | 36-38 | 40-42 | 44-46 | 48 |
Italy | 36 | 38-40 | 42-44 | 46-48 | 50 |
Our beachwear is made with the finest materials and finishes, ensuring a product that will fit and wear beautifully for years to come. Each fabric has unique qualities that impact the fit and style of our swimwear.
Still not sure which fit is right for you? We’re always here to chat.